Camera Finder

Camera finder

Product Preview
BL1-D1024E-160-CL
 

CAMERA

Product class
Platform
Interface
Type

Sensor

Manufacturer
Model
Optical format
Resolution
 MPix   to   MPix


Choose Product Sensor OPTICAL FORMAT Resolution Mega-pixel FPS INTERFACE request offer COMPARE
BL1-D1024E-160-CL Photonfocus, A1024 1" 1024 x 1024 1 150fps Camera Link request offer
BL1-D1024E-80-G2 Photonfocus, A1024 1" 1024 x 1024 1 75fps GigE request offer
BL1-D1312-100-G2 Photonfocus, A1312 1" 1312 x 1082 1.4 67fps GigE request offer
BL1-D1312-160-CL Photonfocus, A1312 1" 1312 x 1082 1.4 108fps Camera Link request offer
BL1-D2080-160-CL Photonfocus, A2080 4/3" 2080 x 2080 4.3 34fps Camera Link request offer
BL1-D2080-160-G2 Photonfocus, A2080 4/3" 2080 x 2080 4.3 25fps GigE request offer
DR1-D1312-200-G2 Photonfocus, A1312 1" 1312 x 1082 1.4 135fps GigE request offer
HD1-D1312-160-CL Photonfocus, A1312 1" 1312 x 1082 1.4 108fps Camera Link request offer
HD1-D1312-80-G2 Photonfocus, A1312 1" 1312 x 1082 1.4 54fps GigE request offer
MV1-D1024E-160-CL Photonfocus, A1024 1" 1024 x 1024 1 150fps Camera Link request offer
MV1-D1024E-80-G2 Photonfocus, A1024 1" 1024 x 1024 1 75fps GigE request offer
MV1-D1312-100-G2 Photonfocus, A1312 1" 1312 x 1082 1.4 67fps GigE request offer
MV1-D1312-160-CL Photonfocus, A1312 1" 1312 x 1082 1.4 108fps Camera Link request offer
MV1-D1312-240-CL Photonfocus, A1312 1" 1248 x 1082 1.4 170fps Camera Link request offer
MV1-D2080-160-CL Photonfocus, A2080 4/3" 2080 x 2080 4.3 34fps Camera Link request offer
MV1-D2080-160-G2 Photonfocus, A2080 4/3" 2080 x 2080 4.3 25fps GigE request offer
MV4-D1280U-H01-GT Photonfocus, UV 1" 1280 x 1024 1.3 28fps/140fps 10GigE request offer
OEM-D1024E-160-LC Photonfocus, A1024 1" 1024 x 1024 1 150fps LVCMOS request offer
OEM-D1312-160-LC Photonfocus, A1312 1" 1312 x 1082 1.4 108fps LVCMOS request offer
OEM-D2080-160-LC Photonfocus, A2080 4/3" 2080 x 2080 4.3 34fps LVCMOS request offer